Test Code MDIFF Manual Differential
Specimen Type
Whole Blood
Container
Lavender EDTA
Minimum Volume
1 mL
Pediatric minimum: 375 µL line of lavender top microtainer
Stability
24 hours at 20-25°C/48 hours at 2-8°C
Expected Turn Around Time
STAT/ASAP: 2 hours
Transfer Instructions
Transport specimen at room temperature or 2-8°C.
CPT
85007
Result Information
| Result Code | Result Name |
| RBCMORPH |
RBC Morph |
| WBCMORPH |
WBC Morph |
| PLTMORPH | Platelet Morph |
| PLTEST |
Platelet Est |
| SEGNEUT | Seg Neutrophils |
| BANDNEUT | Band Neutrophils |
| LYMPMDIF | Lymphocytes |
| MONOMDIF | Monocytes |
| EOSMDIF | Eosinophils |
| BASOPHIL | Basophils |
| ACANTH | Acanthocytes |
| ANISO | Anisocytosis |
| BASOSTIP | Basophilic Stippling |
| BURRCEL | Burr Cells |
| DOHLEBOD | Dohle Bodies |
| HJBOD | H-J Bodies |
| HYPERSEG | Hypersegmentation |
| MACROCY | Macrocytosis |
| MICROCY | Microcytosis |
| OVALOCY | Ovalocytes |
| POIKCY | Poikilocytosis |
| POLYCHRO | Polychromasia |
| ROULEA | Rouleaux |
| SCHISTO | Schistocytes |
| SIDERO | Siderocytes |
| SPHERO | Spherocytes |
| SMUDGE | Smudge Cells |
| TARGET | Target Cells |
| STOMATO | Stomatocytes |
| TEARDROP | Teardrop Cells |
| TOXGRAN | Toxic Granulation |
| SICKLE | Sickle Cell |
| HYPO | Hypochromasia |
| NRBC | NRBC |
| PLASCYLY | Plasmacytoid Lymphs |
| REACTLYM | Reactive Lymphs |
| BLASTS | Blasts |
| PROGRAN | Progranulocytes |
| PROLYMPH | Prolymphocytes |
| PROMYELO | Promyelocytes |
| MYELOCYT | Myelocytes |
| METAMYEL | Metamyelocytes |
Special Instructions
Mix specimen several times by inversion immediately upon collection.
Clotted specimens cannot be tested.